2016 Mazda CX-5 in Houston, TX 77037 - 2441470
2016 Mazda CX-5
Purchase Price:
$20,495
DriveTime of North Houston
Contact Dealer

Contact Dealer




This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

loading...

Advertisement

2016 Mazda CX-5

Get approved for this vehicle at Drivetime.com!

2016 Mazda CX-5 in Houston, TX 77037 - 2441470
  • 2016 Mazda CX-5 in Houston, TX 77037 - 2441470 1
  • 2016 Mazda CX-5 in Houston, TX 77037 - 2441470 2
  • 2016 Mazda CX-5 in Houston, TX 77037 - 2441470 3
  • 2016 Mazda CX-5 in Houston, TX 77037 - 2441470 4
  • 2016 Mazda CX-5 in Houston, TX 77037 - 2441470 5
  • 2016 Mazda CX-5 in Houston, TX 77037 - 2441470 6
  • 2016 Mazda CX-5 in Houston, TX 77037 - 2441470 7
  • 2016 Mazda CX-5 in Houston, TX 77037 - 2441470 8
  • 2016 Mazda CX-5 in Houston, TX 77037 - 2441470 9
  • 2016 Mazda CX-5 in Houston, TX 77037 - 2441470 10
  • 2016 Mazda CX-5 in Houston, TX 77037 - 2441470 11
  • 2016 Mazda CX-5 in Houston, TX 77037 - 2441470 12
  • 2016 Mazda CX-5 in Houston, TX 77037 - 2441470 13
  • 2016 Mazda CX-5 in Houston, TX 77037 - 2441470 14
  • 2016 Mazda CX-5 in Houston, TX 77037 - 2441470 15
  • 2016 Mazda CX-5 in Houston, TX 77037 - 2441470 16
  • 2016 Mazda CX-5 in Houston, TX 77037 - 2441470 17
  • 2016 Mazda CX-5 in Houston, TX 77037 - 2441470 18
  • 2016 Mazda CX-5 in Houston, TX 77037 - 2441470 19
  • 2016 Mazda CX-5 in Houston, TX 77037 - 2441470 20
  • 2016 Mazda CX-5 in Houston, TX 77037 - 2441470 21
  • 2016 Mazda CX-5 in Houston, TX 77037 - 2441470 22
  • 2016 Mazda CX-5 in Houston, TX 77037 - 2441470 23
  • 2016 Mazda CX-5 in Houston, TX 77037 - 2441470 24
  • 2016 Mazda CX-5 in Houston, TX 77037 - 2441470 25
  • 2016 Mazda CX-5 in Houston, TX 77037 - 2441470 26
  • 2016 Mazda CX-5 in Houston, TX 77037 - 2441470 27
  • 2016 Mazda CX-5 in Houston, TX 77037 - 2441470 28
  • 2016 Mazda CX-5 in Houston, TX 77037 - 2441470 29
  • 2016 Mazda CX-5 in Houston, TX 77037 - 2441470 30
  • 2016 Mazda CX-5 in Houston, TX 77037 - 2441470 31
  • 2016 Mazda CX-5 in Houston, TX 77037 - 2441470 32
  • 2016 Mazda CX-5 in Houston, TX 77037 - 2441470 33

Payment Information

Purchase Price:
$20,495
Contact dealer for down payment and payment options.

Vehicle prices do not include fees up to $599, which may vary by state.

About this 2016 Mazda CX-5 FWD Grand Touring

VIN
JM3KE2DY3G0768580
Stock Number
1380092474
Mileage
65,607
Body Style
Sport Utility
Exterior Color
Brown
Interior Color
Tan

Seller Comments

Shop at DriveTime: Get started on your personalized car-buying journey today. With no credit impact, you can get approved for your real, personalized terms online in less than two minutes! Weve financed millions across the U.S. and with thousands of cars to choose from, weve made it easy to find a vehicle for any budget. Each used car includes a free AutoCheck history report and is backed by a 5-day return policy and a 30-day/1,500-mile limited warranty so you can drive home with peace of mind. Note: Vehicle prices exclude taxes and finance charges and, subject to state law, exclude doc fees up to $599 and other applicable fees. Vehicles available for sale at the identified location only.

DriveTime of North Houston
987 Miles Away
9645 North Freeway, Houston, TX 77037

Contact Dealer




This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

loading...

Advertisement

Payment Information

Purchase Price:
$20,495
Contact dealer for down payment and payment options.

Vehicle prices do not include fees up to $599, which may vary by state.

About this 2016 Mazda CX-5 FWD Grand Touring

VIN
JM3KE2DY3G0768580
Stock Number
1380092474
Mileage
65,607
Body Style
Sport Utility
Exterior Color
Brown
Interior Color
Tan

Seller Comments

Shop at DriveTime: Get started on your personalized car-buying journey today. With no credit impact, you can get approved for your real, personalized terms online in less than two minutes! Weve financed millions across the U.S. and with thousands of cars to choose from, weve made it easy to find a vehicle for any budget. Each used car includes a free AutoCheck history report and is backed by a 5-day return policy and a 30-day/1,500-mile limited warranty so you can drive home with peace of mind. Note: Vehicle prices exclude taxes and finance charges and, subject to state law, exclude doc fees up to $599 and other applicable fees. Vehicles available for sale at the identified location only.

Advertisement